Search Period Start: | 00:00 Wednesday, 05 August, 2009 |
Search Period End: | 00:00 Saturday, 15 August, 2009 |
Observer's Location: | Porto Alegre - CMPA ( 30.0390°S, 51.2133°W) |
Local Time: | Eastern Brazil Standard Time (GMT - 3:00) |
Orbit: | 344 x 354 km, 51.6° (Epoch 03 Aug) |
Dê um clique com o rato sobre a data para ver o trajeto da ISS sobre o mapa.Observe que em alguns dias ela passa duas vezes num intervalo de uma hora!
Date | Starts | Max. Altitude | Ends |
Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. |
05 Aug | 04:10:41 | 10 | S | 04:12:19 | 14 | SE | 04:13:57 | 10 | ESE |
05 Aug | 05:44:59 | 10 | WSW | 05:47:40 | 31 | NW | 05:50:16 | 10 | NNE |
05 Aug | 20:32:19 | 10 | NW | 20:35:15 | 78 | NE | 20:38:13 | 10 | SE |
06 Aug | 04:34:50 | 10 | SSW | 04:37:46 | 50 | SE | 04:40:34 | 10 | ENE |
06 Aug | 19:23:23 | 10 | N | 19:25:25 | 17 | NE | 19:27:27 | 10 | E |
06 Aug | 20:58:07 | 10 | W | 21:00:31 | 22 | SW | 21:02:56 | 10 | SSE |
07 Aug | 03:25:44 | 10 | S | 03:27:32 | 15 | SE | 03:29:20 | 10 | ESE |
07 Aug | 05:00:14 | 10 | WSW | 05:02:50 | 28 | NW | 05:05:23 | 10 | N |
07 Aug | 19:47:29 | 10 | NW | 19:50:26 | 88 | NE | 19:53:24 | 10 | SE |
08 Aug | 03:49:59 | 10 | SW | 03:52:52 | 56 | SE | 03:55:46 | 10 | NE |
08 Aug | 18:38:23 | 10 | N | 18:40:33 | 19 | NE | 18:42:44 | 10 | E |
08 Aug | 20:13:23 | 10 | W | 20:15:42 | 20 | SW | 20:18:02 | 10 | SSE |
09 Aug | 02:40:47 | 10 | S | 02:42:43 | 16 | SE | 02:44:39 | 10 | E |
09 Aug | 04:15:28 | 10 | WSW | 04:17:58 | 25 | NW | 04:20:26 | 10 | N |
09 Aug | 19:02:37 | 10 | NW | 19:05:35 | 83 | SW | 19:08:33 | 10 | SE |
10 Aug | 03:05:07 | 10 | SW | 03:08:00 | 63 | SE | 03:10:55 | 10 | NE |
10 Aug | 17:53:22 | 10 | N | 17:55:38 | 21 | NE | 17:57:59 | 10 | ESE |
10 Aug | 19:28:36 | 10 | W | 19:30:50 | 19 | SW | 19:33:05 | 10 | S |
11 Aug | 01:55:48 | 10 | S | 01:57:51 | 17 | SE | 01:59:54 | 10 | E |
11 Aug | 03:30:40 | 10 | WSW | 03:33:04 | 23 | NW | 03:35:27 | 10 | N |
11 Aug | 18:17:44 | 10 | NW | 18:20:41 | 74 | SW | 18:23:39 | 10 | SE |
12 Aug | 02:20:12 | 10 | SW | 02:23:06 | 71 | SE | 02:26:02 | 10 | NE |
12 Aug | 17:08:19 | 10 | N | 17:10:44 | 23 | NE | 17:13:09 | 10 | ESE |
12 Aug | 18:43:49 | 10 | W | 18:45:56 | 18 | SW | 18:48:05 | 10 | S |
13 Aug | 01:10:47 | 10 | S | 01:12:57 | 18 | SE | 01:15:07 | 10 | E |
13 Aug | 02:45:50 | 10 | WSW | 02:48:08 | 21 | NW | 02:50:25 | 10 | N |
13 Aug | 17:32:48 | 10 | NW | 17:35:45 | 66 | SW | 17:38:42 | 10 | SE |
14 Aug | 01:35:15 | 10 | SW | 01:38:09 | 79 | SSE | 01:41:06 | 10 | NE |
14 Aug | 16:23:16 | 10 | N | 16:25:46 | 25 | NE | 16:28:17 | 10 | ESE |
14 Aug | 17:58:59 | 10 | W | 18:01:00 | 17 | SW | 18:03:02 | 10 | S |
Developed and maintained by Chris Peat, Heavens-Above GmbH Please read the updated FAQ before sending e-mail. |
|
Nenhum comentário:
Postar um comentário